- Home
- ยป
- Our Products
- »
- Horizontal Flow Wrap Machine
Horizontal Flow Wrap Machine
Technical Specifications:
| Product Application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
| Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Integral Derivative) based |
| Machine Control | PLC (Programmable Logic Control) based |
| Roll width | Max. 380 mm |
| Compressed Air | 6 CFM @ 6 Bar |
| Pouch/Sealing Type | Pillow type / Center seal |
| Pouch Dimension | Length (60-140,) Width (35-150), Height (10-70)in mm |
| Power Consumption | 3 kW |
| Speed | 30-140 Pouch / Min (Depends on laminate, Products size and shape) |
| Electric Supply | 220 V, AC, Single Phase, 50 Hz |
| Machine Dimension | Length (3600) x Width (1500 x height (2000) mm |
| Net Weight | 650 Kg |
| Optional Attachments (At an extra cost) | Electronic Coding Device |
Candy Pillow Packing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 200-300/min |
| Brand | koyka |
| Model | kepl0011 |
| Dimension | 6X4X4 |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Packaging Type | Plastic Packet |
| Power | 3KW |
| Condition | New |
| Country of Origin | Made in India |
Backed by profound industry experience, we are offering a range of Candy Pillow Packing Machine. Manufactured using excellent quality raw material, all our products are extensively used for packing pouches in candy processing industries. The products we offer are extensively acclaimed in the market for their features like low maintenance cost and easy installation. Moreover, for meeting the specific needs of the individual clients, we can also provide custom-built version of these conveyors.
Technical Specifications:
| Products | Candy, Chewing gum, Chocolates |
| Packing Material | Heat Sealable Laminated Films |
| Type of Seal | Center Seal Pouch |
| Pouch Dimensions | Width = 50-200mm |
| Height = 65-300mm | |
| Electrical Supply | 230VAC Single Phase / 501Hz |
| Power Consumption | 2.5kw, Single Phase |
| Production Output | 300-450 per minute (depend on the size of product) |
| Weight | 600kg (approx) |
| Machine Dimensions | Length: 1800mm, Width: 1000mm, Height: 1360mm |
Additional Information:
- Item Code: KEPL0011
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: FARIDABAD
- Production Capacity: 200-300/min
- Delivery Time: 20 days minimum
- Packaging Details: plastic pouch and wooden box packing
Biscuit Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1000 Piece/Hour |
| Machine Capacity | 80-140ppm |
| Model | kepl79 |
| Dimension(L*W*H) | 11X4X5 |
| AC Variable Drive | Yes |
| Driven Type | Electric |
| Packaging Type | Plastic Foil |
| Automatic Grade | Automatic |
| Voltage(V) | 220 |
| Brand | koyka |
| Power(KW) | 3-5 |
| Condition | New |
| Country of Origin | Made in India |
Biscuit Packing Machine offeredcomprise pillow type automatic horizontal packaging machine that comes backed by latest technology support so as to offer precise operation support. Further, the system comes with touch screen controller for easy setting of packing parameters. Some of its features include provide for high speed operations, suitable to be used with all types of packaging materials, digital input for ensuring accurate sealing & cutting position, constant temperature control, manual/auto feeder support, maximum roll width of 380 mm, pillow type/center seal pouch packaging among others.
Technical Specifications:
| Product Application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
| Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Integral Derivative) based |
| Machine Control | PLC (Programmable Logic Control) based |
| Roll width | Max. 380 mm |
| Compressed Air | 6 CFM @ 6 Bar |
| Pouch/Sealing Type | Pillow type / Center seal |
| Pouch Dimension | Length (60-140,) Width (35-150), Height (10-70)in mm |
| Power Consumption | 3 kW |
| Speed | 30-140 Pouch / Min (Depends on laminate, Products size and shape) |
| Electric Supply | 220 V, AC, Single Phase, 50 Hz |
| Machine Dimension | Length (3600) x Width (1500 x height (2000) mm |
| Net Weight | 650 Kg |
| Optional Attachments (At an extra cost) | Electronic Coding Device |
Additional Information:
- Item Code: kepl79
- Pay Mode Terms: T/T (Bank Transfer),Other
- Port of Dispatch: FARIDABAD
- Production Capacity: 80-140 ppm
- Delivery Time: 20 days minimum
- Packaging Details: plastic foil or wooden box tye
Horizontal Flow Wrap Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Driven Type | costumize |
| Material | Mild Steel |
| Country of Origin | Made in India |
Technical Specifications:
| Product Application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
| Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Integral Derivative) based |
| Machine Control | PLC (Programmable Logic Control) based |
| Roll width | Max. 380 mm |
| Compressed Air | 6 CFM @ 6 Bar |
| Pouch/Sealing Type | Pillow type / Center seal |
| Pouch Dimension | Length (60-140,) Width (35-150), Height (10-70)in mm |
| Power Consumption | 3 kW |
| Speed | 30-140 Pouch / Min (Depends on laminate, Products size and shape) |
| Electric Supply | 220 V, AC, Single Phase, 50 Hz |
| Machine Dimension | Length (3600) x Width (1500 x height (2000) mm |
| Net Weight | 650 Kg |
| Optional Attachments (At an extra cost) | Electronic Coding Device |
Additional Information:
- Item Code: kepl35
- Pay Mode Terms: T/T (Bank Transfer),Other
- Port of Dispatch: FARIDABAD
- Production Capacity: 200-250
- Delivery Time: 20 days minimum
- Packaging Details: plastic foil or wooden box type
Soap Cakes Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 pouch/min |
| Brand | Koyka |
| Automation Grade | Automatic |
| Usage/Application | bar packing |
| Packaging Type | pouch |
| Voltage | 230 |
| Country of Origin | Made in India |
| Material | MS |
Additional Information:
- Item Code: flowwrapmachine
- Production Capacity: NA
- Delivery Time: 15 days
Noodles Maggi Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 90-120 ppm |
| Machine Type | Automatic |
| Brand | koyka |
| Power Consumption | 3 -5 kw |
Technical Specifications:
| Product Application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
| Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Integral Derivative) based |
| Machine Control | PLC (Programmable Logic Control) based |
| Roll width | Max. 380 mm |
| Compressed Air | 6 CFM @ 6 Bar |
| Pouch/Sealing Type | Pillow type / Center seal |
| Pouch Dimension | Length (60-140,) Width (35-150), Height (10-70)in mm |
| Power Consumption | 3 kW |
| Speed | 30-140 Pouch / Min (Depends on laminate, Products size and shape) |
| Electric Supply | 220 V, AC, Single Phase, 50 Hz |
| Machine Dimension | Length (3600) x Width (1500 x height (2000) mm |
| Net Weight | 650 Kg |
| Optional Attachments (At an extra cost) | Electronic Coding Device |
Additional Information:
- Item Code: kepl111
- Pay Mode Terms: T/T (Bank Transfer),Other
- Port of Dispatch: FARIDABAD
- Production Capacity: 90-120 ppm
- Delivery Time: 20 days minimum
- Packaging Details: plastic foil or wooden box type
Horizontal Flow Wrap Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 30-150ppm |
| Material | SS or MS |
| Sealing type | Center sealing |
| Power | 3 KW |
| Packing | Pillow type |
Technical Specifications:
| Product Application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
| Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
| Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
| Temperature Controller | PID (Programmable Integral Derivative) based |
| Machine Control | PLC (Programmable Logic Control) based |
| Roll width | Max. 380 mm |
| Compressed Air | 6 CFM @ 6 Bar |
| Pouch/Sealing Type | Pillow type / Center seal |
| Pouch Dimension | Length (60-140,) Width (35-150), Height (10-70)in mm |
| Power Consumption | 3 kW |
| Speed | 30-140 Pouch / Min (Depends on laminate, Products size and shape) |
| Electric Supply | 220 V, AC, Single Phase, 50 Hz |
| Machine Dimension | Length (3600) x Width (1500 x height (2000) mm |
| Net Weight | 650 Kg |
| Optional Attachments (At an extra cost) | Electronic Coding Device |
Additional Information:
- Item Code: kepl84
- Pay Mode Terms: T/T (Bank Transfer),Other
- Port of Dispatch: FARIDABAD
- Production Capacity: 80-100ppm
- Delivery Time: 20 days minimum
- Packaging Details: plastic or wooden box type