Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Capacity | 200-300/min |
Brand | koyka |
Model | kepl0011 |
Dimension | 6X4X4 |
Driven Type | Electric |
Automatic Grade | Automatic |
Packaging Type | Plastic Packet |
Power | 3KW |
Condition | New |
Backed by profound industry experience, we are offering a range of Candy Pillow Packing Machine. Manufactured using excellent quality raw material, all our products are extensively used for packing pouches in candy processing industries. The products we offer are extensively acclaimed in the market for their features like low maintenance cost and easy installation. Moreover, for meeting the specific needs of the individual clients, we can also provide custom-built version of these conveyors.
Products | Candy, Chewing gum, Chocolates |
Packing Material | Heat Sealable Laminated Films |
Type of Seal | Center Seal Pouch |
Pouch Dimensions | Width = 50-200mm |
Height = 65-300mm | |
Electrical Supply | 230VAC Single Phase / 501Hz |
Power Consumption | 2.5kw, Single Phase |
Production Output | 300-450 per minute (depend on the size of product) |
Weight | 600kg (approx) |
Machine Dimensions | Length: 1800mm, Width: 1000mm, Height: 1360mm |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | all |
Material Handling Capacity | 50-100kg |
Brand | Koyka electronics |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Belt Material | rubber |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
Feeding System | Manual, Auto Feeder (Conveyor, Trolley etc.) |
Temperature Controller | PID (Programmable Integral Derivative) based |
Machine Control | PLC (Programmable Logic Control) based |
Roll width | Max. 380 mm |
Compressed Air | 6 CFM @ 6 Bar |
Pouch/Sealing Type | Pillow type / Center seal |
Pouch Dimension | Length (60-140,) Width (35-150), Height (10-70)in mm |
Power Consumption | 3 kW |
Speed | 30-140 Pouch / Min (Depends on laminate, Products size and shape) |
Electric Supply | 220 V, AC, Single Phase, 50 Hz |
Machine Dimension | Length (3600) x Width (1500 x height (2000) mm |
Net Weight | 650 Kg |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (pouch per hour) | 1000-2000,3000-4000,2000-3000 |
Pouch Capacity | 10-50 grams,50-200 grams |
Machine Power | 0-1 HP |
Model No. | kepl61 |
Power(KW) | 3 |
Condition | New |
Automation Grade | Semi-Automatic |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Capacity | 200 kg/hour |
Material | SS |
Automation Grade | Automatic |
Length | 12 Feet |
Phase | Single/Triple Phase |
Motor Power | 2 HP |
Roasting Machine & Packaging Machinery offers robust configuration, accurate dimension and high performance are the highlighting features of these machines peanuts Roster. Koyka electronics Roaster used in many food and snack preparations. Easy to use, flexible, and low maintenance are one of the added benefits of such a machine.
Specifications:
· Electric Heater
· Double Jacket heat proof glass wool
· 1H.P A.C Motor with gear box variable speed, Digital temperature meter up to 300oC, Control Panel
· SS HOPPER
· App. Capacity - 100 kg/hour
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Metal |
Max Vacuum | 1200 mm WG |
Power Kw | .75 KW to 170 KW ( 1HP to 250HP) |
Min Airflow | 450 M3 |
Max Airflow | 100000 m3 |
Finish | Coated |
Minimum Order Quantity | 1 Unit |
Approx. Rs 90,000 / PieceGet Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic,Automatic |
Brand | koyka |
Capacity | 15-18/min |
Power Consumption | 3kw |
Quality attributes of these machines are as follows:
Technical Specifications:
Model |
KEPL 500 |
KEPL 1000 |
Voltage (V/Hz) |
220 / 50 |
220 / 50 |
Power (W) |
20 |
20 |
Gas Pressure (Mpa) |
0.4-0.6 |
0.4-0.6 |
Filling Range (ml) |
100-500 |
100-1000 |
Filling capacity (times/min.) |
10 – 18 |
10 – 18 |
Filling accuracy |
1.00% |
1.00% |
External Dimension (cm) |
100x50x105 |
100x50x105 |
Net Weight (kg) |
35 |
40 |
Approx. Rs 75,000 / PieceGet Latest Price
Product SpecificationVoltage (V) | 220-380 V |
Weight (kg) | 90 |
Power Source | 230 |
Frequency (Hz) | 50 Hz |
Brand | Koyka |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Single Phase |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Brand | KOYKA |
Material | ss |
Corrosion Resistance | Yes |
HEPA Filter | Fiber glass made, fully tested to confirm US Fed and IES Standards of rating 99.97% for |
Material | SS |
Blower Motor | High capacity forward curved blower statically and dynamically balanced, direct drive t |
Electrical | 440V - 3 to 50 Hz |
Pre Filters | Filter media, washable with water and reusable. |
Brand | Koyka |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 300-400kg |
Model | KEPL0243 |
Brand | koyka |
Material | SS. or M.S. |
Power | 50kw |
Motor | 20-30hp |
Minimum Order Quantity | 1 Unit |
Capacity | 300-400kg/hr |
Machine Type | Automatic,Semi-Automatic |
Power Consumption | 50kw aprx |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Output | 50-100 kg/hr |
Machine Power (kw) | 0-40 |
Machine Type | 3- Stage |
Production Capacity | 100kg/hr |
Condition | New |
Power Consumption | 5 hp |
Brand | Koyka |
Automatic Grade | Semi-Automatic |
Power | 220 volt |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Vertical Conveyors |
Material | Stainless Steel, MS |
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet |
Length | 1-10 feet, 10-20 feet, 20-40 feet, 40-60 feet, 60-100 feet |
Additional Information:
Explore More Products
© Koyka Electronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited